Pricing
4 tiers. The site, the indices, the research notes and the JSON and CSV API are free. The award-level record is delivered under licence in 3 paid tiers.
Tiers
Pilot pricing, 2026 · final terms set in the licence · paid tiers subject to data licence| Tier | Price | For | Includes | |
|---|---|---|---|---|
| Public | Free | Anyone | The site, the DGI and sector indices, research notes, evidence tests, the free JSON and CSV API with attribution | API documentation → |
| Research | USD 4,900per year | Analysts and researchers, 2 users | Monthly award-level extracts, ticker mapping, contracted-backlog dataset | Request access → |
| Data licence | USD 18,000per year | Data and quant teams | Full award-level history 2020 to date plus monthly updates, point-in-time stamps, internal redistribution, priority support | Request access → |
| Enterprise | By agreement | Vendors, platforms, publishers | Redistribution rights, custom mappings, bespoke research | Request access → |
Prices are pilot pricing for 2026 and are set finally in the licence. Paid tiers are subject to the data licence. Prices exclude VAT and any withholding tax.
Feature matrix
What each tier includes · "—" means not included| Feature | PublicFree | ResearchUSD 4,900per year · 2 users | Data licenceUSD 18,000per year | EnterpriseBy agreement |
|---|---|---|---|---|
| Site, indices and charts | Included | Included | Included | Included |
| Research notes and evidence tests | Included | Included | Included | Included |
| Free JSON and CSV APIAggregates as static files, no key | Included, with attribution | Included | Included | Included |
| Award-level extractsCSV or Parquet, delivered manually | — | Monthly | Monthly | Monthly, or as agreed |
| Award-level history | — | Period covered by each monthly extract | 2020 to date | 2020 to date |
| Ticker and ISIN mapping | Issuer level, in listed.json | Award level | Award level | Award level, custom mappings |
| Contracted-backlog dataset | Issuer by quarter, in backlog.json | Issuer by quarter with the awards behind each figure | Issuer by quarter with the awards behind each figure | As Data licence, custom |
| Point-in-time stampsfirst_seen, from 30 Jul 2026 | — | — | Included | Included |
| Users | Unlimited | 2 | Internal, unlimited | By agreement |
| Internal redistribution | — | — | Included | Included |
| External redistribution rights | — | — | — | Included |
| Bespoke research | — | — | — | Included |
| Support | — | Priority | Priority, named contact | |
| Automated daily feed · authenticated API · MCP server | Not yet available | Not yet available | Not yet available | Not yet available |
| API documentation → | Request access → | Request access → | Request access → |
Questions
Short answers · the licence governsWhat is free
Everything on this site, and the JSON and CSV files under /api/v1/ and /data/csv/. No key, no quota, no sign-up. Quote or reuse them with the attribution "Source: Daall Index (index.daall.sa)".
What the licence covers
The award-level record and anything derived from it that is not already published on this site. The licence names the users, the permitted use, redistribution and the term. Paid tiers are subject to it, and its terms prevail over this page.
How data is delivered
Manually. Each extract is a CSV or Parquet file sent to the named users, with a schema note and the methodology version it was built under. There is no automated feed and no authenticated API yet.
How often it is refreshed
The free API is regenerated when the site is refreshed, at least monthly, and each file states its asof date. Licensed extracts are monthly. The latest 45 days of each series are provisional; published levels are not yet archived, and each refresh recomputes the series from the current record, as the methodology sets out.
What "point-in-time" means here
Each award row carries first_seen, the date Daall first read it on Etimad. Filtering on first_seen replays the record as it was known on a day, without look-ahead. The stamp exists only for awards read from 30 Jul 2026, and is near-complete from September 2026; earlier rows carry the award date alone and cannot be replayed.
Can prices change
Yes. These are pilot prices for 2026. A signed licence fixes the price for its term.